| ID | Name and number of Crown Forest Licence | Name and number of Crown Forest Licence | Area in Licence as at Jan 2008 (Hectares) | Pre-1990 Forest Area (Hectares) | Pre-1990 Forest to Total Licence Area (%) | Number of hectares applied for | Eligible pre-1990 forest as assessed by MAF (Hectares) | MAF's Final Determination (NZUs) | Number of NZUs Transferred to FEUT | Number of NZUs Distributed by FEUT | Residual number of NZUs held by FEUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUPOURI(1) | AUPOURI (1) | 20,726 | 373,068 | 361,185 | 11,883 | |||||
| 11 | MARAMARUA(11) | MARAMARUA (11) | 5,238 | 94,284 | 0 | 94,284 | |||||
| 12 | WHANGAPOUA(12) | WHANGAPOUA (12) | 8,605 | 154,890 | 0 | 154,890 | |||||
| 13 | KAUAERANGA(13) | KAUAERANGA (13) | 290 | 5,220 | 0 | 5,220 | |||||
| 14 | WAIHOU(14) | WAIHOU (14) | 1,527 | 27,486 | 8,530 | 18,956 | |||||
| 15 | TAIRUA(15) | TAIRUA (15) | 10,531 | 189,558 | 0 | 189,558 | |||||
| 16 | ATHENREE(16) | ATHENREE (16) | 976 | 17,568 | 0 | 17,568 | |||||
| 17 | ROTOEHU WEST(17) | ROTOEHU WEST (17) | 2,319 | 41,742 | 41,742 | 0 | |||||
| 2 | OTANGAROA(2) | OTANGAROA (2) | 2,742 | 49,356 | 0 | 49,356 | |||||
| 24 | PIRONGIA(24) | PIRONGIA (24) | 273 | 4,914 | 4,914 | 0 | |||||
| 25 | TAWARAU(25) | TAWARAU (25) | 1,348 | 24,264 | 24,264 | 0 | |||||
| 26 | MANGAOKEWA(26) | MANGAOKEWA (26) | 755 | 13,590 | 13,590 | 0 | |||||
| 27 | PUREORA NORTH(27) | PUREORA NORTH (27) | 1,342 | 24,156 | 24,156 | 0 | |||||
| 3 | WAITANGI(3) | WAITANGI (3) | 2,009 | 36,162 | 0 | 36,162 | |||||
| 32 | RUATORIA(32) | RUATORIA (32) | 12,131 | 218,358 | 218,358 | 0 | |||||
| 33 | TOKOMARU(33) | TOKOMARU (33) | 9,797 | 176,346 | 176,346 | 0 | |||||
| 34 | MANGATU(34) | MANGATU (34) | 11,262 | 202,716 | 0 | 202,716 | |||||
| 35 | WHARERATA(35) | WHARERATA (35) | 7,335 | 132,030 | 132,030 | 0 | |||||
| 36 | PATUNAMU(36) | PATUNAMU (36) | 3,924 | 70,632 | 70,632 | 0 | |||||
| 37 | MOHAKA(37) | MOHAKA (37) | 14,227 | 256,086 | 256,086 | 0 | |||||
| 38 | ESK(38) | ESK (38) | 6,298 | 113,364 | 113,364 | 0 | |||||
| 39 | KAWEKA(39) | KAWEKA (39) | 6,798 | 122,364 | 122,364 | 0 | |||||
| 4 | GLENBERVIE(4) | GLENBERVIE (4) | 7,232 | 130,176 | 0 | 130,176 | |||||
| 40 | GWAVAS(40) | GWAVAS (40) | 6,836 | 123,048 | 123,048 | 0 | |||||
| 41 | ERUA(41) | ERUA (41) | 84 | 1,512 | 1,512 | 0 | |||||
| 42 | KARIOI(42) | KARIOI (42) | 9,839 | 174,582 | 174,582 | 0 | |||||
| 43 | TE WERA(43) | TE WERA (43) | 3,246 | 58,428 | 58,428 | 0 | |||||
| 44 | LISMORE HILL(44) | LISMORE HILL (44) | 4,677 | 84,186 | 55,433 | 28,753 | |||||
| 45 | LISMORE SAND(45) | LISMORE SAND (45) | 948 | 17,064 | 8,650 | 8,414 | |||||
| 46 | SANTOFT(46) | SANTOFT (46) | 4,247 | 76,446 | 51,750 | 24,696 | |||||
| 47 | TANGIMOANA(47) | TANGIMOANA (47) | 818 | 14,724 | 14,724 | 0 | |||||
| 48 | WAITARERE(48) | WAITARERE (48) | 2,007 | 36,126 | 0 | 36,126 | |||||
| 49 | MANAKAU(49) | MANAKAU (49) | 294 | 5,292 | 0 | 5,292 | |||||
| 51 | NGAUMU(51) | NGAUMU (51) | 12,438 | 223,884 | 223,884 | 0 | |||||
| 52 | GOLDEN BAY(52) | GOLDEN BAY (52) | 326 | 5,868 | 5,868 | 0 | |||||
| 53 | MOTUEKA(53) | MOTUEKA (53) | 4,123 | 74,214 | 74,214 | 0 | |||||
| 54a | GOLDEN DOWNS EAST(54) | GOLDEN DOWNS EAST (54) | 15,752 | 283,536 | 283,536 | 0 | |||||
| 54b | GOLDEN DOWNS WEST(54) | GOLDEN DOWNS WEST (54) | 19,404 | 349,272 | 349,272 | 0 | |||||
| 55 | WAIMEA(55) | WAIMEA (55) | 3,587 | 64,566 | 64,566 | 0 | |||||
| 56 | RAI(56) | RAI (56) | 8,015 | 144,270 | 144,270 | 0 | |||||
| 57 | HIRA(57) | HIRA (57) | 3,973 | 71,514 | 71,514 | 0 | |||||
| 58 | QUEEN CHARLOTTE(58) | QUEEN CHARLOTTE (58) | 1,889 | 34,002 | 34,002 | 0 | |||||
| 59 | WAIRAU(59) | WAIRAU (59) | 8,594 | 154,692 | 154,692 | 0 | |||||
| 6 | MANGAWHAI SOUTH(6) | MANGAWHAI SOUTH (6) | 690 | 12,420 | 12,420 | 0 | |||||
| 60 | WHANGAMATA(60) | WHANGAMATA (60) | 254 | 4,572 | 0 | 4,572 | |||||
| 7 | WOODHILL(7) | WOODHILL (7) | 10,697 | 192,546 | 191,952 | 594 | |||||
| 8 | RIVERHEAD(8) | RIVERHEAD (8) | 3,753 | 67,554 | 67,554 | 0 | |||||
| ∑ = 264,176 | ∑ = 4,752,648 | ∑ = 3,733,432 | ∑ = 1,019,216 |
