49 Manakau
| Area in Licence as at Jan 2008 (Hectares) | 448.50 |
| Pre-1990 Forest Area (Hectares) | 294.32 |
| Pre-1990 Forest to Total Licence Area (%) | 65.6 |
| Number of hectares applied for | 294 |
| Eligible pre-1990 forest as assessed by MAF (Hectares) | 294 |
| MAF's Final Determination (NZUs) | 5,292 |
| Number of NZUs transferred to FEUT | 2,058 |
| Number of NZUs Distributed by FEUT | 0 |
| Residual Number of NZUs held by FEUT | 5292 |
| Last updated 28/11/2018 | |
