45 Lismore Sand
| Area in Licence as at Jan 2008 (Hectares) | 975.34 |
| Pre-1990 Forest Area (Hectares) | 940.47 |
| Pre-1990 Forest to Total Licence Area (%) | 96.4 |
| Number of hectares applied for | 939 |
| Eligible pre-1990 forest as assessed by MAF (Hectares) | 948 |
| MAF's Final Determination (NZUs) | 17,066 |
| Number of NZUs transferred to FEUT | 6,636 |
| Number of NZUs Distributed by FEUT | 8652 |
| Residual Number of NZUs held by FEUT | 8414 |
| Last updated 28/11/2018 | |
