52 Golden Bay
| Area in Licence as at Jan 2008 (Hectares) | 392.08 |
| Pre-1990 Forest Area (Hectares) | 325.59 |
| Pre-1990 Forest to Total Licence Area (%) | 83 |
| Number of hectares applied for | 326 |
| Eligible pre-1990 forest as assessed by MAF (Hectares) | 326 |
| MAF's Final Determination (NZUs) | 5,868 |
| Number of NZUs transferred to FEUT | 2,282 |
| Number of NZUs Distributed by FEUT | 5868 |
| Residual Number of NZUs held by FEUT | 0 |
| Last updated 28/11/2018 | |
